ANSI 52 Series Porcelain Suspension Disc Insulators are designed to support and electrically insulate conductors on overhead power transmission lines. Made from high-quality electrical porcelain with metal end fittings, they can be assembled into insulator strings to meet different voltage and mechanical load requirements.
Key Features
- High Mechanical Strength: Available in different rated electromechanical failing loads to suit various conductor tension requirements.
- Reliable Electrical Insulation: Electrical porcelain provides dependable insulation performance for overhead transmission lines.
- Weather-Resistant Glaze: Glazed porcelain surface helps resist moisture and environmental exposure.
- Flexible String Assembly: Multiple disc units can be connected to achieve the required insulation level.
- Multiple Connection Options: Ball-and-socket and clevis-and-tongue fittings are available for different installation requirements.
- Replaceable Individual Units: Individual damaged discs can be replaced without replacing the entire insulator string, subject to the string design and maintenance procedure.

| Technical Parameter | ANSI 52-1 | ANSI 52-2 | ANSI 52-3 | ANSI 52-4 | ANSI 52-5 |
| Standard | ANSI C29.2 | ANSI C29.2 | ANSI C29.2 | ANSI C29.2 | ANSI C29.2 |
| Unit Spacing (H) | 140 mm | 146 mm | 146 mm | 146 mm | 146 mm |
| Nominal Diameter (D) | 165 mm | 190.5 mm | 254 mm | 254 mm | 254 mm |
| Creepage Distance | 178 mm | 210 mm | 292 mm | 292 mm | 292 mm |
| Dry Arcing Distance | 114 mm | 154 mm | 197 mm | 197 mm | 197 mm |
| Rated E&M Failing Load | 44 kN | 67–70 kN | 67–70 kN | 67–70 kN | 111 kN |
| Tension Proof Load | 22 kN | 33.5–35 kN | 33.5–35 kN | 33.5–35 kN | 55.5 kN |
| Power Frequency Flashover Voltage — Dry | 60 kV | 65 kV | 80 kV | 80 kV | 80 kV |
| Power Frequency Flashover Voltage — Wet | 30 kV | 35 kV | 50 kV | 50 kV | 50 kV |
| Power Frequency Puncture Voltage | 80 kV | 90 kV | 110 kV | 110 kV | 110 kV |
| Mechanical Impact Strength | 5 N·m | 5.5 N·m | 6 N·m | 6 N·m | 7 N·m |
| Approx. Weight | 2.5 kg | 3.6 kg | 4.6 kg | 4.9 kg | 5.6 kg |











